If you do not see the treatment or procedure you are looking for, please contact our clinic to check availability. Treatment costs may vary depending on individual clinical requirements and treatment complexity. Any variations in fees will be discussed with the dentist during your consultation.
| CONSULTATIONS & DIAGNOSTICS | |
| Treatment | Price (€) |
| Consultation | 30 |
| Children’s Examination | 50 |
| Prescription | 30 |
| Dental X-Ray | 60 |
| Implant Consultation + OPG 90 | 90 |
| Referral Letter Consultation | 50 |
| HYGIENE & GUM TREATMENT | |
| Treatment | Price (€) |
| Scale, Polish & Airflow Sandblasting | 100 |
| Periodontal Treatment (per session) | 100 |
| FILLINGS & RESTORATIVE TREATMENT | |
| Treatment | Price (€) |
| Filling | 100 – 140 |
| Composite Bonding (per tooth) | 150 |
| Post & Core | 200 |
| Fissure Sealants | 50 |
| CROWNS, VENEERS & BRIDGES | |
| Treatment | Price (€) |
| Porcelain-Fused-to-Metal Crown | 500 |
| Porcelain-Zirconia Crown | 550 |
| Full Zirconia Crown | 550 |
| Veneer (each) | 800 |
| Dental Bridge (per element) | 500 |
| Maryland Bridge | 450 |
| Re-Cement Crown or Bridge | 50 |
| ROOT CANAL TREATMENT (ENDODONTICS) | |
| Treatment | Price (€) |
| Root Canal Treatment – Incisor (Front Tooth) | 350 |
| Root Canal Treatment – Canine | 400 |
| Root Canal Treatment – Premolar | 450 |
| Root Canal Treatment – Molar | 550 |
| EXTRACTIONS & ORAL SURGERY | |
| Treatment | Price (€) |
| Extraction | 100 – 250 |
| Upper Wisdom Tooth Extraction | 250–350 |
| Lower Wisdom Tooth Extraction | 350 – 500 |
| DENTURES | |
| Treatment | Price (€) |
| Partial Denture | 450 |
| Full Denture – Per Arch | 650 |
| Biodentaplast Denture | 800 |
| ORTHODONTICS (BRACES) | |
| Treatment | Price (€) |
| Metal Braces (per arch) | 700 |
| Monthly Adjustment | 100 |
| Retainer (each) | 150 |
| DENTAL IMPLANTS & BONE AUGMENTATION | |
| Treatment | Price (€) |
| Implant Placement | 700 |
| Implant Crown | 700 |
| Platelet-Rich Fibrin (PRF) Therapy | 200 |
| Bone Grafting | 250 – 500 |
| Sinus Lift Procedure | 1,500–2,000 |
| COSMETIC & TEETH WHITENING | |
| Treatment | Price (€) |
| Home Whitening Kit | 200 |
| Extra Whitening Gel Syringe | 50 |
| PROTECTIVE APPLIANCES | |
| Treatment | Price (€) |
| Night Guard / Bite Splint | 200 |
| Sports Mouthguard | 200 |
Copyright © 2026 Dental4U Clinic. All Rights Reserved | Privacy Policy | Cookies Policy.
Powered by PIXEL DOT.