Consultation | 20 |
X-ray | 60 |
Prescription | 30 |
Scale and polish and sandblasting | 80 |
Periodontal treatment | 100 each session |
Filling | 90 – 140 |
Post and core | 150 |
Crown porcelain and metal | 450 |
Crown porcelain and zirconia | 500 |
Crown full zirconia | 500 |
Veneers | 700 each |
Extraction | 80-150 |
Extraction wisdom tooth – Upper | 250 – 350 |
Extraction wisdom tooth – Lower | From 350 |
Surgical extraction | from 290 |
Root canal central/Canine | 300 |
Root canal canine | 350 |
Root canal premolar | 400 |
Root canal molar | 500 |
Dentures partial | 450 |
Dentures full | 650 |
Dentures Biodentaplast | 800 |
Braces | 600/700 each arch |
Braces Tightening | 100 monthly |
Tightening(Diamond) | 140 every 6/8 weeks |
Retainer | 150 // 200 each |
Implant | 650 |
Crown on implant | 650 |
Copyright © 2025 Dental4U Clinic. All Rights Reserved | Privacy Policy | Cookies Policy.
Powered by PIXEL DOT.